
Bolstering East Asian-Latin American value chains through digitally deliverable services
| dc.contributor.author | Suominen, Kati | en_US |
| dc.coverage.spatial | ASIA AND THE PACIFIC | en_US |
| dc.coverage.spatial | PHILIPPINES | en_US |
| dc.coverage.spatial | LATIN AMERICA | en_US |
| dc.coverage.spatial | EAST ASIA | en_US |
| dc.coverage.spatial | SINGAPORE | en_US |
| dc.coverage.spatial | JAPAN | en_US |
| dc.coverage.spatial | REPUBLIC OF KOREA | en_US |
| dc.creator | UN.ESCAP | en_US |
| dc.creator | Forum for East Asia-Latin America Cooperation (FEALAC) | en_US |
| dc.creator | UN.ECLAC | en_US |
| dc.date.accessioned | 2021-06-28T03:24:41Z | |
| dc.date.available | 2021-06-28T03:24:41Z | |
| dc.date.copyright | 2021 | |
| dc.date.escap | 2021-06-11 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The liberalization by Asian and Latin American economies of their trade regimes has seen digitalization becoming increasingly important for export competitiveness and productivity growth. This report has tracked the growth and sources of digitally deliverable services in Latin American and Asian manufacturing, agricultural and services value chains. It shows that digitally deliverable services play a growing role in export-driven production in the FEALAC region, but most of them are supplied by domestic service providers However, there was the fast growth in Latin American-Asian digitally deliverable services trade in the past 15 years. Some “hidden complementarities” in digitally deliverable services between Latin America and Asia seems to exist. On one hand, Latin American firms are increasingly using Chinese financial services. In addition, they are drawing on sophisticated IT services and services using disruptive technologies such as blockchain and AI from Japan, the Republic of Korea, Singapore and the Philippines. On the other hand, Brazil, Chile, Costa Rica and Colombia are emerging as exporters of digitally deliverable services such as gaming, animation and e-commerce. Brazil, in particular, has become a source for Agtech applications.<br><br> As the business ecosystems in Asia and Latin America become more digitized and produce new digital services, there will be greater opportunities to also expand bilateral digitally deliverable services trade. For example, there are excellent opportunities for promoting cooperation and forums for Asian and Latin American companies to learn more about Latin American and Asian fintechs, logtechs, agtechs and creative industries such as animation, and vice versa. FEALAC members can also develop new initiatives that catalyse productivity and digitally deliverable services trade, such as smart manufacturing test beds, smart city forums as well as a FEALAC blue economy initiative and fund. To further incorporate high-value-adding, digitally deliverable services into their manufacturing, agriculture and other sectors, Asia and Latin America must uphold commitments to duty-free electronic transmissions and the free transfer of data across borders. | en_US |
| dc.description.sponsorship | Forum for East Asia-Latin America Cooperation (FEALAC) | en_US |
| dc.description.sponsorship | Forum for East Asia-Latin America Cooperation (FEALAC) | |
| dc.format.extent | iv, 91 p. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/3669 | |
| dc.language.iso | eng | en_US |
| dc.publisher | United Nations, | en_US |
| dc.rights | This publication may be reproduced in whole or in part for educational or non-profit purposes without special permission from the copyright holder, provided that the source is acknowledged. The ESCAP Publications Office would appreciate receiving a copy of any publication that uses this publication as a source. | |
| dc.rights | Use may not be made of this publication for resale or any other commercial purpose whatsoever without prior permission. Applications for such permission, with a statement of the purpose and extent of reproduction, should be addressed to the Secretary of the Publications Board, United Nations, New York. | |
| dc.rights.holder | United Nations | en_US |
| dc.subject.unbist | EXPORTS | en_US |
| dc.subject.unbist | INTERNATIONAL TRADE | en_US |
| dc.subject.unbist | TRADE IN SERVICES | en_US |
| dc.subject.unbist | TRADE RESTRICTIONS | en_US |
| dc.subject.unbist | INFORMATION TECHNOLOGY | en_US |
| dc.subject.unbist | ELECTRONIC COMMERCE | en_US |
| dc.subject.unbist | ELECTRONIC DATA INTERCHANGE | |
| dc.subject.unbist | ELECTRONIC FUNDS TRANSFER | |
| dc.title | Bolstering East Asian-Latin American value chains through digitally deliverable services | en_US |
| dc.type | Text | en_US |
| escap.areasOfWork | Innovation, Enterprise and Investment | en_US |
| escap.areasOfWork | Trade Facilitation & Digital Trade | en_US |
| escap.bibLevel | Monograph | en_US |
| escap.contactEmail | escap-tiid@un.org | en_US |
| escap.contactPhone | +66 2 288-1234 | en_US |
| escap.contactUnit | Trade, Investment and Innovation Division | en_US |
| escap.doctype | Report | en_US |
| escap.libBibNumber | 60842 | |
| escap.libBibNumber | 60842 | |
| escap.link.internalLink | https://www.unescap.org/kp/2021/bolstering-east-asian-latin-american-value-chains-through-digitally-deliverable-services | |
| escap.programmeOfWork | Trade, Investment & Innovation | en_US |
| escap.projectName | Value chain development for deeper integration of East Asia and Latin America | en_US |
| escap.publisherPlace | Bangkok | en_US |
| escap.subregion | East and North-East Asia | en_US |
| escap.subregion | South-East Asia | en_US |
| escap.unSDG | 9. Industry, Innovation and Infrastructure | en_US |
| escap.unSDG | 17. Partnerships for the Goals | en_US |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2021-RP-Bolstering-East-Asian-Latin-American-value-chains-through-digitally-deliverable-services.pdf
- Size:
- 3.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

